Cash Dividend/ Distribution::Mandatory
| Cash Dividend/ Distribution::Mandatory | |
| Issuer & Securities | |
| Issuer/ Manager | TALKMED GROUP LIMITED |
| Security | TALKMED GROUP LIMITED – SG2G61000003 – 5G3 |
| Announcement Details | |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 26-Feb-2016 17:28:17 |
| Status | New |
| Corporate Action Reference | SG160226DVCA1AN5 |
| Submitted By (Co./ Ind. Name) | Lee Boon Yong |
| Designation | Chief Financial Officer |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2015 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02305 |
| Event Narrative | |||||
|
|||||
| Event Dates | |
| Record Date and Time | 06/05/2016 17:00:00 |
| Ex Date | 04/05/2016 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Pay Date | 13/05/2016 |
| Attachments |
|
