Cash Dividend/ Distribution::Mandatory
Cash Dividend/ Distribution::Mandatory |
Issuer & Securities | |
Issuer/ Manager | TALKMED GROUP LIMITED |
Security | TALKMED GROUP LIMITED – SG2G61000003 – 5G3 |
Announcement Details | |
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | 04-Aug-2016 17:37:29 |
Status | New |
Corporate Action Reference | SG160804DVCABMJ0 |
Submitted By (Co./ Ind. Name) | Lee Boon Yong |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2016 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0228 |
Event Dates | |
Record Date and Time | 12/08/2016 17:00:00 |
Ex Date | 10/08/2016 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0228 |
Net Rate (Per Share) | SGD 0.0228 |
Pay Date | 22/08/2016 |
Gross Rate Status | Actual Rate |
Attachments |
|