Cash Dividend/ Distribution::Mandatory
Cash Dividend/ Distribution::Mandatory |
Issuer & Securities | |
Issuer/ Manager | TALKMED GROUP LIMITED |
Security | TALKMED GROUP LIMITED – SG2G61000003 – 5G3 |
Announcement Details | |
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | 22-Feb-2017 17:27:27 |
Status | New |
Corporate Action Reference | SG170222DVCA3IAJ |
Submitted By (Co./ Ind. Name) | Lee Boon Yong |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2016 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02283 |
Event Narrative | |||||
|
Event Dates | |
Record Date and Time | 03/05/2017 17:00:00 |
Ex Date | 28/04/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.02283 |
Net Rate (Per Share) | SGD 0.02283 |
Pay Date | 11/05/2017 |
Gross Rate Status | Actual Rate |
Attachments |
|