Cash Dividend/ Distribution::Mandatory
Cash Dividend/ Distribution::Mandatory |
Issuer & Securities |
Issuer/ Manager | TALKMED GROUP LIMITED |
Security | TALKMED GROUP LIMITED – SG2G61000003 – 5G3 |
Announcement Details |
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | 20-Feb-2018 20:44:52 |
Status | New |
Corporate Action Reference | SG180220DVCA73BF |
Submitted By (Co./ Ind. Name) | Lee Boon Yong |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0137 |
Event Dates |
Record Date and Time | 02/05/2018 17:00:00 |
Ex Date | 27/04/2018 |
Dividend Details |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0137 |
Net Rate (Per Share) | SGD 0.0137 |
Pay Date | 09/05/2018 |
Gross Rate Status | Actual Rate |
Attachments |
|
Applicable for REITs/ Business Trusts/ Stapled Securities |