Cash Dividend/ Distribution::Mandatory
| Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities |
| Issuer/ Manager | TALKMED GROUP LIMITED |
| Security | TALKMED GROUP LIMITED – SG2G61000003 – 5G3 |
| Announcement Details |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 07-Aug-2018 23:14:58 |
| Status | New |
| Corporate Action Reference | SG180807DVCAAYJ3 |
| Submitted By (Co./ Ind. Name) | Lee Boon Yong |
| Designation | Chief Financial Officer |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2018 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00761 |
| Event Dates |
| Record Date and Time | 16/08/2018 17:00:00 |
| Ex Date | 14/08/2018 |
| Dividend Details |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.00761 |
| Net Rate (Per Share) | SGD 0.00761 |
| Pay Date | 24/08/2018 |
| Gross Rate Status | Actual Rate |
| Attachments |
|
