Financial Statements and Related Announcement::Second Quarter and/ or Half Yearly Results
| Financial Statements and Related Announcement::Second Quarter and/ or Half Yearly Results |
| Issuer & Securities |
| Issuer/ Manager | TALKMED GROUP LIMITED |
| Securities | TALKMED GROUP LIMITED – SG2G61000003 – 5G3 |
| Stapled Security | No |
| Announcement Details |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 07-Aug-2018 23:13:56 |
| Status | New |
| Announcement Sub Title | Second Quarter and/ or Half Yearly Results |
| Announcement Reference | SG180807OTHRUQH9 |
| Submitted By (Co./ Ind. Name) | Lee Boon Yong |
| Designation | Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below – Refer to the Online help for the format) | Please refer to the attachment. |
| Additional Details |
| For Financial Period Ended | 30/06/2018 |
| Attachments |
|
