Financial Statements and Related Announcement::First Quarter Results
| Financial Statements and Related Announcement::First Quarter Results |
| Issuer & Securities | |
| Issuer/ Manager | TALKMED GROUP LIMITED |
| Securities | TALKMED GROUP LIMITED – SG2G61000003 – 5G3 |
| Stapled Security | No |
| Announcement Details | |
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | 10-May-2016 19:43:07 |
| Status | New |
| Announcement Sub Title | First Quarter Results |
| Announcement Reference | SG160510OTHRL7V2 |
| Submitted By (Co./ Ind. Name) | Lee Boon Yong |
| Designation | Chief Financial Officer |
| Description (Please provide a detailed description of the event in the box below – Refer to the Online help for the format) | Please refer to the attachment. |
| Additional Details | |
| For Financial Period Ended | 31/03/2016 |
| Attachments |
Total size =137K
|
