REPL::Cash Dividend/ Distribution::Mandatory
| REPL::Cash Dividend/ Distribution::Mandatory |
| Issuer & Securities | |
| Issuer/ Manager | TALKMED GROUP LIMITED |
| Security | TALKMED GROUP LIMITED – SG2G61000003 – 5G3 |
| Announcement Details | |
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | 01-Sep-2015 17:19:35 |
| Status | Replacement |
| Corporate Action Reference | SG150819DVCAKQLA |
| Submitted By (Co./ Ind. Name) | Lee Boon Yong |
| Designation | Chief Financial Officer |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2015 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0226 |
| Event Narrative | |||||||
|
|||||||
| Event Dates | |
| Record Date and Time | 10/09/2015 17:00:00 |
| Ex Date | 08/09/2015 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.0226 |
| Net Rate (Per Share) | SGD 0.0226 |
| Pay Date | 18/09/2015 |
| Gross Rate Status | Actual Rate |
| Attachments |
| Related Announcements | 19/08/2015 17:13:33 |
