Calendar of Events
Financial year ended/ending 31 December (“FY”) & Half year ended 30 June (“HY”)
2025
| Date | Event |
| 29 Apr | 12th Annual General Meeting |
| 25 Feb | FY 2024 full-year results release |
2024
| Date | Event |
| 10 May | FY 2023 final dividend payable date |
| 2 May | FY 2023 final dividend books closure date |
| 18 Apr | 11th Annual General Meeting |
| 20 Feb | FY 2023 full year results release |
2023
| Date | Event |
| 22 Aug | FY 2023 interim dividend payable date |
| 15 Aug | FY 2023 interim dividend books closure date |
| 7 Aug | HY 2023 results release |
| 11 May | FY 2022 final dividend payable date |
| 2 May | FY 2022 final dividend books closure date |
| 20 Apr | 10th Annual General Meeting |
| 22 Feb | FY 2022 full year results release |
2022
| Date | Event |
| 22 Aug | FY 2022 interim dividend payable date |
| 12 Aug | FY 2022 interim dividend books closure date |
| 2 Aug | HY 2022 results release |
| 11 May | FY 2021 final dividend payable date |
| 29 Apr | FY 2021 final dividend books closure date |
| 21 Apr | 9th Annual General Meeting |
| 15 Feb | FY 2021 full year results release |
2021
| Date | Event |
| 20 Aug | FY 2021 interim dividend payable date |
| 12 Aug | FY 2021 interim dividend books closure date |
| 3 Aug | HY 2021 results release |
| 11 May | FY 2020 final dividend payable date |
| 28 Apr | FY 2020 final dividend books closure date |
| 20 Apr | 8th Annual General Meeting |
| 18 Feb | FY 2020 full year results release |
2020
| Date | Event |
| 25 Nov | FY 2020 interim dividend payable date |
| 18 Nov | FY 2020 interim dividend books closure date |
| 10 Nov | 3rd quarter FY 2020 results release |
| 6 Aug | HY 2020 results release |
| 11 May | FY 2019 final dividend payable date |
| 29 Apr | FY 2019 final dividend books closure date |
| 20 Apr | 7th Annual General Meeting |
| 17 Feb | FY 2019 full year results release |
2019
| Date | Event |
| 12 Nov | 3rd quarter FY 2019 results release |
| 22 Aug | FY 2019 interim dividend payable date |
| 14 Aug | FY 2019 interim dividend books closure date |
| 31 July | 2nd quarter FY 2019 results release |
| 16 May | FY 2018 final dividend payable date |
| 6 May | FY 2018 final dividend books closure date |
| 25 Apr | 6th Annual General Meeting 1st quarter FY 2019 results release |
| 19 Feb | FY 2018 full year results release |
2018
| Date | Event |
| 7 Nov | 3rd quarter FY 2018 results release |
| 24 Aug | FY 2018 interim dividend payable date |
| 16 Aug | FY 2018 interim dividend books closure date |
| 7 Aug | 2nd quarter FY 2018 results release |
| 9 May | FY 2017 final dividend payable date |
| 2 May | FY 2017 final dividend books closure date |
| 24 Apr | 5th Annual General Meeting 1st quarter FY 2018 results release |
| 20 Feb | FY 2017 full year results release |
2017
| Date | Event |
| 7 Nov | 3rd quarter FY 2017 results release |
| 24 Aug | FY 2017 interim dividend payable date |
| 16 Aug | FY 2017 interim dividend books closure date |
| 7 Aug | 2nd quarter FY 2017 results release |
| 11 May | FY 2016 final dividend payable date |
| 7 May | 1st quarter FY 2017 results release |
| 3 May | FY 2016 final dividend books closure date |
| 25 Apr | 4th Annual General Meeting 1st quarter FY 2017 results release |
| 21 Feb | FY 2016 full year results release |
2016
| Date | Event |
| 10 Nov | 3rd quarter FY 2016 results release |
| 22 Aug | FY 2016 interim dividend payable date |
| 12 Aug | FY 2016 interim dividend books closure date |
| 3 Aug | 2nd quarter FY 2016 results release |
| 13 May | FY 2015 final dividend payable date |
| 10 May | 1st quarter FY 2016 results release |
| 6 May | FY 2015 final dividend books closure date |
| 28 Apr | 3rd Annual General Meeting Extraordinary General Meeting |
| 25 Feb | FY 2015 full year results release |
2015
| Date | Event |
| 5 Nov | 3rd quarter FY 2015 results release |
| 18 Sep | FY 2015 interim dividend payable date |
| 11 Sep | FY 2015 interim dividend books closure date |
| 6 Aug | 2nd quarter FY 2015 results release |
| 15 May | FY 2014 final dividend payable date |
| 7 May | 1st quarter FY 2015 results release |
| 6 May | FY 2014 final dividend books closure date |
| 27 Apr | 2nd Annual General Meeting |
| 25 Feb | FY 2014 full year results release |
2014
| Date | Event |
| 11 Nov | 3rd quarter FY 2014 results release |
| 22 Aug | FY 2014 interim dividend payable date |
| 15 Aug | FY 2014 interim dividend books closure date |
| 7 Aug | 2nd quarter FY 2014 results release |
| 15 May | FY 2013 final dividend payable date |
| 9 May | 1st quarter FY 2014 results release |
| 5 May | FY 2013 final dividend books closure date |
| 25 Apr | 1st Annual General Meeting |
| 27 Feb | FY 2013 full year results release |
| 29 Jan | Company listed on SGX-Catalist |
